|
Product Details:
|
| Material: | Chlorinated Rubber | Appearance: | White Or Pale-yellow Loose And Soft Powders |
|---|---|---|---|
| Viscosity Type: | CR10 | Analogue: | Pergut S10 |
| Application: | Traffic Paint | Packing: | 20KG /BAG |
| Highlight: | Chlorinated Rubber White Powder,Yellowish Powder Chlorinated Rubber,CR10 Chlorinated Rubber |
||
Product Description
Chlorinated rubber is White or pale yellow powder.
Specification
| Product name | Chlorinated rubber CR10 | Chlorinated rubber CR20 | Chlorinated rubber CR30 |
| Appearance | White or pale yellow powder | White or pale-yellow loose and soft powders | White or pale-yellow loose and soft powders |
| Viscosity(mPa.S) | 8-15 | 16-25 | 28-32 |
| Chlorin e | ≥64% | 64.5±1% | 64.5±1% |
| Ash | ≤0.3% | ≤0.3% | ≤0.3% |
| Moisture | ≤0.5% | ≤0.5% | ≤0.5% |
| True density | ≥1.5g/ml | ≥1.5g/ml | ≥1.5g/ml |
| Bulk density | ≥0.08g/ml | ≥0.08g/ml | ≥0.08g/ml |
| Chroma | 6-11 | 6-11 | 6-11 |
| Photo Stability | Rather stable under ultraviolet light | Rather stable under ultraviolet light | Rather stable under ultraviolet light |
| Thermal Stability | Stable under 130ºC | Stable under 130ºC | 125ºC |
Application
Chlorinated Rubber is usually used for Spray paint, Anticorrosive paint, Marine coating, Traffic paint, Architectural
coating
Packing & Delivery
20KG per bag, 8000kgs in a 20ft container.
![]()
![]()
![]()
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768