Product Details:
|
Material: | From Corn | Use: | Food Grade Or Disinfectant Or Fuel |
---|---|---|---|
Packing: | 160kg Per Drum Or 800KG Per IBC Drum | Apperance: | Colorless Liquid |
High Light: | Clear ethyl alcohol liquid,Food Grade ethyl alcohol liquid,Disinfectant liquid ethanol |
Ethanol TDS
Descrition
Specification
Samples From | Storehouse | Pr.Date | 2021.03.07 | ||||||
Performance standards | CP | Test date | 2021.03.08 | ||||||
Quantity | Lot No. | 20030714 | |||||||
Test Results | |||||||||
Test I tem | Standard | Test st. | |||||||
Description | Colorless, clear liquid , slightly smelly,Volatile, easy to burn, light blue flame when burning, heating to 78 degrees is boiling. With water, glycerin, chloroform, ether can be any mixture |
Qualified | |||||||
Assay | ≥95.0% | 95.6 | |||||||
Relative density(20℃) | ≤0.8129 | 0.8091 | |||||||
IR-Spectrum | Take 1ml of this product, add 5ml of water, and after 1ml of sodium hydroxide test, slowly add the iodine test solution 2ml, which is the odor of iodoform, and produce yellow precipitate. |
Qualified | |||||||
Should correspond to the reference spectrum | Qualified | ||||||||
Clarity of solution and color | Take some, and after mixing with the water volume of the solution should be clarified ; placed 30min at 10℃,the solution should still be clarified . |
Qualified | |||||||
Acidity or alkalinity | To 20ml, add 20ml of carbon dioxide-free water and of phenolphthalein solution, the solution is colorless ; Add 1.0ml of 0.01mol/L sodium hydroxide. The solution is pink. | Qualified | |||||||
Uitraviolet absorption(1cm) | 240nm≤0.08 | 240nm | 0.044 | ||||||
250~260≤0.06 | 250nm | 0.018 | |||||||
260nm | 0.008 | ||||||||
270~340≤0.02 | 270nm | 0.004 | |||||||
340nm | 0.002 | ||||||||
Related substances | Methanol≤0.02% | 0.0004 | |||||||
Acetaldehyde and Acetal ≤0.001% | Not detected | ||||||||
Benzene≤0.0002% | Not detected | ||||||||
Sum of all other impurities ≤0.03% | 0.0003 | ||||||||
Residue on evaporation | ≤1mg | 0.8 | |||||||
Test Result: Qualified | |||||||||
Resp member of the Test | Chen xiaoming | member of the Test | Pan ningning Wang lulu |
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768