|
Product Details:
|
| Purity: | 99.5%min | Application: | Nail Polish Remover, Foundry Industry |
|---|---|---|---|
| Packing: | 250kg Steel Drum, 1200kgs IBC | ||
| Highlight: | PC Raw Material Chemical,Raw Material Chemical Propylene Carbonate,pc carbonate |
||
Physical Property:
| Melting Temperature (oC) | -49 |
| Boiling Temperature (oC) | 240-243 |
| Density at 20oC, (g/cm3) | 1.204 |
| Flash Point (oC) | 123 |
| Ignition Temperature (oC) | 455 |
Specification:
| Index | Industry grade |
| Appearance | Colorless transparant liquid |
| Color (APHA) | 20 max. |
| Assay (%) | 99.5 min. |
| Propylene Oxide (%) | 0.01 max. |
| Propylene Glycol (%) | 0.02 max. |
| Water (%) | 0.1 max. |
| Specific Gravity (g/cm3) | 1.200+/-0.005 |
Application:
| Reactive diluents for urethane and epoxy resins | Cleaner and degreasers |
| Chemical intermediates | Cosmetics additives |
| Electronic industry(media) as filler | Paint stripper |
| Foundry sand binder, wood binding resins | Foundry sand binder, wood binding resins |
| Removal of CO2from Urea manufacturing, oil gas,natural gas etc | Setting agent in chemical grouting to get easily controlled gel time |
![]()
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768