Product Details:
|
Color(APHA): | 20max | Propylene Carbonate Content: | 99.5 Min |
---|---|---|---|
Propylene Oxide Content: | 0.01% Max | Propylene Glycol Content: | 0.02% Max |
WATER: | 0. 1% Max | SPECLFIC GRAVTTY: | 1.200+/-0.005 |
Highlight: | Colourless Liquid Propylene Carbonate,Transparent Liquid Propylene Carbonate,Propylene Carbonate For Cosmetics Additives |
Index | Industry grade | Battery & Electronic grade |
Apperance | Colourless transparent liquid | Colourless transparent liquid |
Color(APHA) | 20 max | 20 max |
Propylene Carbonate | 99.5% min | 99.9% min |
Propylene Oxide | 0.01% max | 0.01% max |
Propylene Glycol | 0.02% max | 0.02% max |
WATER | 0. 1% max | 0.02% max. |
SPECLFIC GRAVTTY | 1.200+/-0.005 | 1.200+/-0.005 |
250kg drum;1200kg/IBC;23-24MT ISO TANK
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768