Product Details:
|
Product Name: | PVA Fiber | Diameter (dtex): | 2.0+/-0.25 |
---|---|---|---|
Tensile Strength (cN/dtex): | 11.5 Min | Modulus (cN/dtex): | 280+/-20 |
Elongation %: | 7.5max. | Density (g/cm3): | 1.29 |
Hot Water Decrement (90℃,1 Hour): | 2%max. | Length: | 6mm,12mm |
Highlight: | Synthetic Staple PVA Fiber,Asbestos Synthetic Staple PVA Fiber,Acid Resistance Synthetic Staple Fiber |
High Modulus Polyvinyl Alcohol (PVA) Fiber For Cement Industry
Performance:
4. Dosage: fiber:cement=1:50 by weight
Specification:
Material | Polyvinyl Alcohol | |
Diameter (dtex) | 2.0+/-0.25 | |
Tensile Strength (cN/dtex)
|
11.5 min.
|
13min.
|
Modulus (cN/dtex)
|
280+/-20
|
300min.
|
Elongation % | 7.5max. | |
Density (g/cm3) | 1.29 | |
Hot Water decrement (90℃,1 hour) | 2%max. | |
Length | 6mm,12mm |
Packing: 180kgs net per woven plastic bag
Quantity: 12.96MT/1X20`FCL with pallet
Certification:
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768