|
Product Details:
|
| Appearance: | Translucent Milky White | Solid Content(%): | 47±1 |
|---|---|---|---|
| Viscosity At 25℃, Cps(Brookfield, LVT No.4,60 RPM ): | 800-1500 | PH: | 8.0-9.0 |
| Tg (℃): | +98 | Density G/L: | 1.02-1.05 |
| Um: | 0.20-0.30 | ||
| Highlight: | Translucent Styrene Acrylic Copolymer Emulsion,Non Film Forming Acrylic Copolymer Emulsion,Water-Based Ink Acrylic Copolymer Emulsion |
||
| Appearance | Translucent milky white |
| Solid Content(%) | 47±1 |
| Viscosity at 25℃,cps(Brookfield, LVT No.4,60 RPM ) | 800-1500 |
| PH | 8.0-9.0 |
| Um | 0.20-0.30 |
|
Tg(℃) |
+98 |
| Density G/L | 1.02-1.05 |
Application:
Packing:
200 kgs net per plastic drum
Certification:
![]()
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768