Product Details:
|
Terpene Resin Appearance: | Light Yellow Granule | Terpene Resin Color (Gardner): | 3-4 |
---|---|---|---|
Terpene Resin Acid Number (mgKOH/g): | <1.0 | Terpene Resin Insolubles (Wt%): | ≤0.05 |
Feature: | Good Tack And Cohesion | ||
High Light: | Good Cohesion Rubber Terpene Resin,Hot Melt Adhesive Terpene Resin |
Taipu1000 | Softening point(°C) |
Color (Gardner) |
Acid number (mgKOH/g) |
Insolubles (Wt%) |
Characteristics |
FRP1086 | 83-89 | 3-4 | <1.0 | ≤0.05 | Excellent tack |
FRP1095 | 90-99 | Good tack and cohesion | |||
FRP1105 | 100-109 | Good tack and cohesion | |||
FRP1115 | 110-119 | Good cohesion | |||
FRP1125 | 120-129 | Excellent cohesion | |||
FRP1025 | 21-29 | Excellent tack | |||
FRP1035 | 31-39 | Excellent tack |
Terpene Resin Packing: 25kg per bag.
Related Goods:
Polyamide Hotmelt Adhesive Chlorinated Polypropylene Titanium Dioxide Rutile Grade
Solid Acrylic Resin Water Base Solid Acrylic Resin Styrene Acrylic Copolymer Emulsion
Certification:
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768