Product Details:
|
Product Name: | Steel Fiber | Shape 1: | Loosed Hooked End |
---|---|---|---|
Shape 2: | Glued Hooked End | Packing: | 25kg /bag |
L/D: | 80/60 | Length: | 60mm |
Tensile Strength: | 1800Mpa. Min. | ||
High Light: | Mine Tunnel Hooked End Steel Fibre,Hooked End Steel Fibre 80/60,1800Mpa Hooked End Steel Fibers |
Production Description
In the concrete mixture, add right amount steel fiber can be mixed into a kind of special jetting as well as casting concrete, namely steel fiber reinforced concrete.
Model | length (MM) | Diameter (MM) | Draw Ratio(L/D) | Tensile Strength | Type |
80/60 | 60 | 0.75 | 80 | 1100Mpa min. | Glued |
80/60 | 60 | 0.75 | 80 | 1800Mpa min. | Glued |
80/50 | 50 | 0.62 | 80 | 1200Mpa. min. | Glued |
65/35 | 35 | 0.55 | 65 | 1200Mpa min. | Glued |
65/60 | 60 | 0.9 | 65 | 1000Mpa. /1800Mpa min. | Loose or Glued |
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768