|
Product Details:
|
| Diameter (um): | 20+/-5 | Tensile Strength(N): | 150min |
|---|---|---|---|
| Elastic Modulas(Mpa): | 3500min | Melting Point: | 210min |
| Elongation At Break(%): | 19-24 | Elongation At Standard Load(%): | 12+/-1.5 |
| Variation Coefficient Of Tensile Strength(%): | 3.5max | Tensile Strength Elongation At Break(%): | 5.5max |
| OPU(%): | 1.1+/-0.2 | Thermal Shrikage 160ºC,2min(%): | 8max |
| Thermo Stability 180ºC, 4h(%): | 90min | Main Length(mm): | 6,12,18 |
| Highlight: | High Tensile Strengths Nylon Fiber,12mm Construction Nylon Fiber,Abrasion Resistance Nylon Fiber |
||
Character:
High tensile strengths.
Low liner density
Good thermo stability.
Surface bond with the concrete.
Reduces the formation of plastic shrinkage cracking in concrete.
Provides multi-dimensional reinforcement.
Improves impact, shatter and abrasion resistance of concrete.
Enhances durability and toughness of concrete.
Specification:
| Item | Unit | Standard |
| Diameter | μm | 20±5 |
| Tensile strength | N | 150 min. |
| Elastic modulas | Gpa | 3500 min. |
| Melting point | ºC | 210 min. |
| Elongation at break | % | 19-24 |
| Elongation at standard load | % | 12±1.5 |
| Variation coefficient of tensile strength | % | 3.5 max. |
| Tensile strength elongation at break | % | 5.5 max. |
| OPU | % | 1.1±0.2 |
| Thermal shrikage 160ºC,2min | % | 8 max. |
| Thermo stability 180ºC, 4h | % | 90 min. |
| Main length | mm | 6, 12, 18... |
Packing:
1kg net per PE bag, 25kgs net per woven bag.
Certification:
![]()
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768