Product Details:
|
Product Name: | Polyamide/Nylon Fiber | Dia (um): | 15-25 |
---|---|---|---|
Color: | White | Minimum Tensile Strength(N): | 150 |
Elastic Modulas(Mpa): | >3500 | Melting Point: | >210 |
Elongation At Break(%): | 19-24 | Elongation At Standard Load(%): | 10.5-13.5 |
Variation Coefficient Of Tensile Strength(%): | <3.5 | Tensile Strength Elongation At Break(%): | <5.5 |
OPU(%): | 1.08-1.12 | Thermal Shrikage 160ºC,2min(%): | <8 |
Thermo Stability 180ºC, 4h(%): | >90 | Length(mm): | It Usual Is 6,12 And 18 |
High Light: | 18Mm Polyamide Fiber,Concrete Polyamide Fiber,CE Concrete PP Fiber |
6-18 Mm Polyamide Fiber For Reduces The Formation Of Plastic Shrinkage Cracking In Concrete
Character:
It has high tensile strength, low liner density and good thermal stability. The surface has good adhesion to concrete. At the same time, it can effectively reduce the formation of plastic shrinkage cracking of concrete.
Specification:
Diameter | μm | 15-25 |
Tensile strength | N | >150 |
Elastic modulas | Gpa | >3500 |
Melting point | ºC | >210 |
Elongation at break | % | 19-24 |
Elongation at standard load | % | 10.5-13.5 |
Variation coefficient of tensile strength | % | >3.5 |
Tensile strength elongation at break | % | >5.5 |
OPU | % | 1.08-1.12 |
Thermal shrikage 160ºC,2min | % | <8 |
Thermo stability 180ºC, 4h | % | >90 |
Main length | mm | 6, 12, 18... |
Color | White |
Packing:
1. 1kg/PE bag
2. 25kgs/woven bag
Certification:
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768