Product Details:
|
Product Name: | Lignin Fiber/Cellulose Fibre | Color: | White Sheet |
---|---|---|---|
Packing: | Small Bags / CARTONS | Application: | Concrete Construction |
Free Samples: | Available | Tensile Strength:: | 600MPa Min. |
Highlight: | Concrete Construction Lignin Fiber,Concrete Wooden Cellulose Fiber,Pervious Paving Cellulose Fiber |
Density (g/cm3) | 1.1 | The average length ( Mm ) | 2.1 |
Diameter ( μ M ) | 18 | Surface area ( CM 2 /g ) | 25000 |
(Daniel G/9000m ) | 2.5 | The tensile strength ( Mpa ) | 600-900 |
Fiber spacing | 660 | Elastic modulus ( GPa ) | 8.5 |
The number of fibers per cubic concrete | 1.4 Billion | Hydrophilic | good |
Projects like concrete road, bridge, airport road and factory floor which strictly require cracking resistance
The walls of tunnels, mines, roofs and reservoir projects with special construction
River courses and dams ,etc
Defense works, dock banks and piers,etc
Image:
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768