Product Details:
|
Material: | Polypropylene | Color: | Black |
---|---|---|---|
Width: | 3.95 Or 5.95m | Length: | 50m |
Application: | Road Base Reinforcement | ||
High Light: | Road PP Biaxial Geogrid,Reinforcement PP Biaxial Geogrid,polypropylene geogrid 39x39 |
PP Biaxial Plastic Geogrid 30-30kN/m
Introduction:
PP Biaxial Plastic Geogrid is used PP as its raw material, produced through extruding, punching, heating, longitudinal stretching, transverse stretching.
Performance:
High tensile strength at both longitudinal & transverse direction
Application:
Soft foundation reinforcing for highway, railway,Slop protecting projects, landfill side
Specifications:
Index Properties | Test Method | Units | MD Values | TD Values |
Polymer | PP | |||
Minimum Carbon Black | ASTM D 4218 | % | 2 | |
Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 10.5 | 10.5 |
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 21 | 21 |
Ultimate Tensile Strength | ASTM D 6637 | kN/m | 30 | 30 |
Strain @ Tensile Strength | ASTM D 6637 | % | 13 | 13 |
Structural Integrity | ||||
Junction Efficiency | GRI GG2 | % | 90 | 90 |
Overall Flexural Rigidity | ASTM D 1388 | mg-cm | 3,930,000 | |
Aperture Stability | COE Method | mm-N/deg | 1432 | |
Dimensions | ||||
Aperture Dimensions | - | mm | 39 | 39 |
Min. Rib Thickness | ASTM D 1777 | mm | 2.1 | 1.8 |
Roll Width | - | m | 3.95 | |
Roll Length | - | m | 50 | |
Roll Weight | - | kg | 68 |
Packing: 3.95x50m each roll, 26860m2/1X40`HC
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768