Product Details:
|
Color: | Black | Width: | 3.95 Or 5.95m |
---|---|---|---|
Length: | 50m | Application: | Highway, Railway,Slop Protecting Projects, Landfill Side |
Material: | Polypropylene | Mesh Size: | 36x38mm |
Tensile Strength: | 15-40kN/m | ||
High Light: | Biaxial geotextile geogrid,Terram geotextile geogrid,Polypropylene terram geogrid |
Introduction:
PP Biaxial Plastic Geogrid is used PP as its raw material, produced through extruding, punching, heating, longitudinal stretching, transverse stretching.
Performance:
High tensile strength at both longitudinal & transverse direction
Application:
Soft foundation reinforcing for highway, railway,Slop protecting projects, landfill side
Speicifation for PPBG1515:
Index Properties | Test Method | Units | MD Values | TD Values |
Polymer | PP | |||
Minimum Carbon Black | ASTM D 4218 | % | 2 | |
Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 5 | 5 |
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 7 | 7 |
Ultimate Tensile Strength | ASTM D 6637 | kN/m | 15 | 15 |
Strain @ Tensile Strength | ASTM D 6637 | % | 13 | 13 |
Structural Integrity | ||||
Junction Efficiency | GRI GG2 | % | 90 | 90 |
Overall Flexural Rigidity | ASTM D 1388 | mg-cm | 690,000 | |
Aperture Stability | COE Method | mm-N/deg | 646 | |
Dimensions | ||||
Aperture Dimensions | - | mm | 38 | 36 |
Min. Rib Thickness | ASTM D 1777 | mm | 0.9 | 0.7 |
Roll Width | - | m | 3.95 | |
Roll Length | - | m | 50 | |
Roll Weight | - | kg | 38 |
Speicifation for PPBG2020:
Index Properties | Test Method | Units | MD Values | TD Values |
Polymer | PP | |||
Minimum Carbon Black | ASTM D 4218 | % | 2 | |
Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 7 | 7 |
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 14 | 14 |
Ultimate Tensile Strength | ASTM D 6637 | kN/m | 20 | 20 |
Strain @ Tensile Strength | ASTM D 6637 | % | 13 | 13 |
Structural Integrity | ||||
Junction Efficiency | GRI GG2 | % | 90 | 90 |
Overall Flexural Rigidity | ASTM D 1388 | mg-cm | 1,090,000 | |
Aperture Stability | COE Method | mm-N/deg | 707 | |
Dimensions | ||||
Aperture Dimensions | - | mm | 39 | 39 |
Min. Rib Thickness | ASTM D 1777 | mm | 1.3 | 1.0 |
Roll Width | - | m | 3.95 | |
Roll Length | - | m | 50 | |
Roll Weight | - | kg | 50 |
Speicifation for PPBG2525:
Index Properties | Test Method | Units | MD Values | TD Values |
Polymer | PP | |||
Minimum Carbon Black | ASTM D 4218 | % | 2 | |
Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 9 | 9 |
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 17 | 17 |
Ultimate Tensile Strength | ASTM D 6637 | kN/m | 25 | 25 |
Strain @ Tensile Strength | ASTM D 6637 | % | 13 | 13 |
Structural Integrity | ||||
Junction Efficiency | GRI GG2 | % | 90 | 90 |
Overall Flexural Rigidity | ASTM D 1388 | mg-cm | ||
Aperture Stability | COE Method | mm-N/deg | ||
Dimensions | ||||
Aperture Dimensions | - | mm | 39 | 39 |
Min. Rib Thickness | ASTM D 1777 | mm | 1.8 | 1.5 |
Roll Width | - | m | 3.95 | |
Roll Length | - | m | 50 | |
Roll Weight | - | kg | 58 |
Speicifation for PPBG3030:
Index Properties | Test Method | Units | MD Values | TD Values |
Polymer | PP | |||
Minimum Carbon Black | ASTM D 4218 | % | 2 | |
Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 10.5 | 10.5 |
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 21 | 21 |
Ultimate Tensile Strength | ASTM D 6637 | kN/m | 30 | 30 |
Strain @ Tensile Strength | ASTM D 6637 | % | 13 | 13 |
Structural Integrity | ||||
Junction Efficiency | GRI GG2 | % | 90 | 90 |
Overall Flexural Rigidity | ASTM D 1388 | mg-cm | 3,930,000 | |
Aperture Stability | COE Method | mm-N/deg | 1432 | |
Dimensions | ||||
Aperture Dimensions | - | mm | 39 | 39 |
Min. Rib Thickness | ASTM D 1777 | mm | 2.1 | 1.8 |
Roll Width | - | m | 3.95 | |
Roll Length | - | m | 50 | |
Roll Weight | - | kg | 68 |
Speicifation for PPBG4040:
Index Properties | Test Method | Units | MD Values | TD Values |
Polymer | PP | |||
Minimum Carbon Black | ASTM D 4218 | % | 2 | |
Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 14 | 14 |
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 28 | 28 |
Ultimate Tensile Strength | ASTM D 6637 | kN/m | 40 | 40 |
Strain @ Tensile Strength | ASTM D 6637 | % | 13 | 13 |
Structural Integrity | ||||
Junction Efficiency | GRI GG2 | % | 90 | 90 |
Overall Flexural Rigidity | ASTM D 1388 | mg-cm | 11,480,000 | |
Aperture Stability | COE Method | mm-N/deg | ||
Dimensions | ||||
Aperture Dimensions | - | mm | 39 | 39 |
Min. Rib Thickness | ASTM D 1777 | mm | 2.1 | 1.6 |
Roll Width | - | m | 3.95 | |
Roll Length | - | m | 50 | |
Roll Weight | - | kg | 96 |
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768