Product Details:
|
Type: | Geogrid With Geotextile | Width: | 3.95 Or 5.95m |
---|---|---|---|
Length: | 50m | Application: | Highway, Railway,Slop Protecting Projects, Landfill Side |
Raw Material: | PP+PET | ||
Highlight: | 150gsm PP Biaxial Geogrid,polypropylene PP Biaxial Geogrid,polypropylene biaxial geogrid |
Introduction:
Briture Composite Geogrids PPM Serious are geocomposites especially designed for soil stabilisation and reinforcement applications. The Briture PPM Serious are manufactured by bonding a PP Biaxial Geogrid to a nonwoven Polyester Geotextile.
Application:
1. Base Reinforcement
2. Subgrade Stablilization
3. Slope Stabilization
4. Asphalt Reinforcement
Dimension (mm):
Production | AL | AT | WLR | WTR | tLR | tTR | tJ |
PPM20-150G | 38 | 38 | 2.6 | 2.6 | 1.3 | 1.0 | 3.5 |
PPM30-150G | 38 | 38 | 3.0 | 3.0 | 2.1 | 1.6 | 4.9 |
PPM40-150G | 38 | 38 | 3.0 | 3.0 | 2.1 | 1.8 | 5.5 |
Specification of PPM20-150G
Index Properties | Test Method | Unit | MD Values | TD Values |
Polymer | PP | |||
Min. Carbon Black | ASTM D 4218 | % | 2 | - |
Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 7 | 7 |
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 14 | 14 |
Ultimate Tensile Strength | ASTM D 6637 | kN/m | 20 | 20 |
Geotextile Physical Properties | ||||
Polymer | PET | |||
Mass per Unit Area | ASTM D 5261 | g/m2 | 150 | - |
Ultimate Tensile Strength | ASTM D 4595 | kN/m | 10.5 | 8.5 |
Tensile Elongation | ASTM D 4595 | % | 50 | - |
CBR Burst Strength | ASTM D 6241 | N | 2500 | - |
Apparent Opening Size | ASTM D 4751 | mm | 0.12 | - |
Dimensions | ||||
Roll Width | - | m | 3.95 | |
Roll Length | - | m | 50 |
Specification of PPM30-150G
Index Properties | Test Method | Unit | MD Values | TD Values |
Polymer | PP | |||
Min. Carbon Black | ASTM D 4218 | % | 2 | - |
Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 10.5 | 10.5 |
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 21 | 21 |
Ultimate Tensile Strength | ASTM D 6637 | kN/m | 30 | 30 |
Geotextile Physical Properties | ||||
Polymer | PET | |||
Mass per Unit Area | ASTM D 5261 | g/m2 | 150 | - |
Ultimate Tensile Strength | ASTM D 4595 | kN/m | 10.5 | 8.5 |
Tensile Elongation | ASTM D 4595 | % | 50 | - |
CBR Puncture Strength | ASTM D 6241 | N | 2500 | - |
Apparent Opening Size | ASTM D 4751 | mm | 0.12 | - |
Dimensions | ||||
Roll Width | - | m | 3.95 | - |
Roll Length | - | m | 50 | - |
Specification of PPM40-150G
Index Properties | Test Method | Unit | MD Values | TD Values |
Polymer | PP | |||
Min. Carbon Black | ASTM D 4218 | % | 2 | - |
Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 14 | 14 |
Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 28 | 28 |
Ultimate Tensile Strength | ASTM D 6637 | kN/m | 40 | 40 |
Geotextile Physical Properties | ||||
Polymer | PET | |||
Mass per Unit Area | ASTM D 5261 | g/m2 | 150 | - |
Ultimate Tensile Strength | ASTM D 4595 | kN/m | 10.5 | 8.5 |
Tensile Elongation | ASTM D 4595 | % | 50 | - |
CBR Puncture Strength | ASTM D 6241 | N | 2500 | - |
Apparent Opening Size | ASTM D 4751 | mm | 0.12 | - |
Dimensions | ||||
Roll Width | - | m | 3.95 | - |
Roll Length | - | m | 50 | - |
Contact Person: Linda Qiang
Tel: 0086-13856999452
Fax: 86-551-63517768